Estratégia em Logística: Unilever
dc.creator | COSTA, Heitor Dovigo | |
dc.creator | REIS, Izabela Ferreira | |
dc.creator | VICENTE, Nayara da Silva | |
dc.creator | SILVA, Pedro Henrique Bordão da | |
dc.creator | VENÂNCIO, Elaina Cristina Paina | |
dc.creator | MARCONDES, Renata Elizabeth de Alencar | |
dc.date.accessioned | 2023-08-17T15:11:33Z | |
dc.date.available | 2023-08-17 | |
dc.date.available | 2023-08-17T15:11:33Z | |
dc.date.issued | 2023-03-30 | |
dc.description.abstract | In this integrated project, we will study as the main theme, the logistical aspects of Unilever N.V, logistics is one of the oldest economic activities and at the same time one of the most modern management concepts. Storage, storage and transport procedures, considered the three most important logistical functions, emerged through the process of exchanging surplus production between producers. Cost compensation in physical distribution is an essential concept for the theory and practice of logistics. | pt_BR |
dc.description.resumo | Neste projeto integrado, iremos estudar como tema principal, os aspectos logísticos da Unilever N.V, a logística é uma das atividades econômicas mais antigas e ao mesmo tempo um dos conceitos gerenciais mais modernos. Os procedimentos de estocagem, armazenagem e transporte, considerados como as três funções logísticas de maior importância, surgiram mediante o processo de troca da produção excedente entre os produtores. A compensação de custos na distribuição física é um conceito essencial para a teoria e prática de logística. | pt_BR |
dc.identifier.uri | http://localhost:8080/handle/prefix/5561 | |
dc.language | Por | pt_BR |
dc.publisher | Fundação de Ensino Octávio Bastos | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.initials | UNIFEOB | pt_BR |
dc.relation.ispartof | Projeto Integrado | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Administração | pt_BR |
dc.subject | Gestão Estratégica: custos | pt_BR |
dc.subject | Gestão: cadeia de valor | pt_BR |
dc.subject | Desenvolvimento: produtos | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS | pt_BR |
dc.title | Estratégia em Logística: Unilever | pt_BR |
dc.type | Relatório de Pesquisa | pt_BR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PI ADM - Gestão da Cadeia de Valor 1º_Trim_2023_002.pdf
- Size:
- 426.62 KB
- Format:
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: