Relatórios de Auditoria e Pericia Contábil
| dc.creator | Camargo, Daniela Aparecida Rosa de | |
| dc.creator | Mira, Josiane Fernanda de | |
| dc.creator | Muniz, Leandro Pereira | |
| dc.creator | Bernardo, Luana Cristina | |
| dc.creator | Montanheiro, Paulo César | |
| dc.date.accessioned | 2022-01-17T19:50:35Z | |
| dc.date.available | 2022-01-17 | |
| dc.date.available | 2022-01-17T19:50:35Z | |
| dc.date.issued | 2021-04-30 | |
| dc.description.abstract | The objective is to examine and evaluate the set of procedures that Petrobrás develops as a form of advice for decision-making, and how the control is being carried out, and if it fits the pertinent norms, carrying out tests and verifying the veracity of the data, therefore through this analysis we were able to visualize the health that the company is, and showing the points of improvement that this tool can result. | pt_BR |
| dc.description.resumo | O objetivo é examinar e avaliar o conjunto de procedimentos que a Petrobrás desenvolve como forma de assessoria para as tomadas de decisões, e como está sendo feito o controle, e se ela se enquadra nas normas pertinentes, realizando testes e verificando a veracidade dos dados, portanto através desta análise conseguimos visualizar a saúde que a empresa se encontra, e mostrando os pontos de melhorias que essa ferramenta pode resultar. | pt_BR |
| dc.identifier.uri | http://localhost:8080/handle/prefix/2520 | |
| dc.language | por | pt_BR |
| dc.publisher | Fundação de Ensino Octávio Bastos | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.initials | UNIFEOB | pt_BR |
| dc.relation.ispartof | Projeto Integrado | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Ciências Contábeis | pt_BR |
| dc.subject | Auditoria Contábil | pt_BR |
| dc.subject | Arbitragem contábil: pericia | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS | pt_BR |
| dc.title | Relatórios de Auditoria e Pericia Contábil | pt_BR |
| dc.type | Relatório de Pesquisa | pt_BR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Equipe 6 - Modelo PI CC - AUDITORIA E PERÍCIA 1º_TRIM_2021.pdf
- Size:
- 1.04 MB
- Format:
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: