Marcadores bioquímicos do infarto agudo do miocárdio
| dc.creator | BERNARDO, Felipe de Lima | |
| dc.creator | ANDRIAN, Isadora | |
| dc.creator | DIOGO, João Luiz | |
| dc.creator | MORETTO, Lauriane | |
| dc.creator | ROSSI, Cintia de Lima SANTOS, Amilton César dos SOUZA, Carlos Alberto Colozzo de SANTOS, Odair José dos | |
| dc.date.accessioned | 2023-05-12T18:14:23Z | |
| dc.date.available | 2023-05-12 | |
| dc.date.available | 2023-05-12T18:14:23Z | |
| dc.date.issued | 2019-06-30 | |
| dc.description.abstract | The acute myocardial infarction is nowadays, the main cause for cardiovascular pathologies. Developed by genetic, alimentary and behavioral factors, the AMI leads to the obstruction of the coronary blood-flow, which can lead the patient to have complications and even to die. Through the studies based on significant bibliographies, we attempted to comprehend what are the fundamental biochemical markers for the diagnosis, their changes and the main areas affected in the suggested pathologic case. The identification by electrocardiogram and the dosage of the biomarkers as: Myoglobin, CK-Total, CK-MB and Troponin is essential, being a biochemical expression of the fiber lesion, together with them, the Lactate Dehydrogenase, B-type natriuretic peptide and the reactice C protein act in the prognosis, providing a prevention for future cases. In the carried research, it is noticeable the importance of the markers and how they act in a particular region, jointly with the ECG to support the diagnosis, however it is not possible to specify the type and the dimension of the injured area, then a better investigation by the medical staff is required. | pt_BR | 
| dc.description.resumo | O infarto agudo do miocárdio é atualmente, a principal causa de patologias cardiovasculares. Desenvolvido por fatores genéticos, alimentares e comportamentais, o IAM provoca a obstrução do fluxo sanguíneo coronariano podendo levar o paciente a ter complicações e até à óbito. Através de estudos com bases bibliográficas relevantes, buscamos compreender quais os marcadores bioquímicos fundamentais para o diagnóstico, suas alterações e as principais áreas afetadas no caso patológico proposto. A identificação por eletrocardiograma e a dosagem dos biomarcadores como: Mioglobina, CK-Total, CK-MB e Troponina é essencial, sendo uma expressão bioquímica da lesão na fibra, em conjunto deles, o Lactato Desidrogenase, peptídeo natriurético tipo B e a Proteína C Reativa atuam no prognóstico, proporcionando uma prevenção para futuros casos. Nas pesquisas realizadas, é perceptível a importância dos marcadores e como eles atuam em determinada região, juntamente com o ECG para auxiliar no diagnóstico, porém não é possível especificar o tipo e a dimensão da área lesionada, sendo necessária uma investigação maior por parte da equipe médica. | pt_BR | 
| dc.identifier.uri | http://localhost:8080/handle/prefix/5147 | |
| dc.language | Por | pt_BR | 
| dc.publisher | Centro Universitário da Fundação de Ensino Octávio Bastos | pt_BR | 
| dc.publisher.country | Brasil | pt_BR | 
| dc.publisher.initials | UNIFEOB | pt_BR | 
| dc.relation.ispartof | Projeto Integrado | pt_BR | 
| dc.rights | Acesso Aberto | pt_BR | 
| dc.subject | Biomedicina | pt_BR | 
| dc.subject | Ciências Biológicas | pt_BR | 
| dc.subject | Infarto Agudo | pt_BR | 
| dc.subject | Miocárdio | pt_BR | 
| dc.subject | Biomarcadores | pt_BR | 
| dc.subject | Eletrocardiograma | pt_BR | 
| dc.subject | Projeto Integrado | pt_BR | 
| dc.subject.cnpq | CNPQ::CIENCIAS BIOLOGICAS | pt_BR | 
| dc.title | Marcadores bioquímicos do infarto agudo do miocárdio | pt_BR | 
| dc.type | Relatório de Pesquisa | pt_BR | 
Files
Original bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
- MARCADORES BIOQUÍMICOS DO INFARTO AGUDO DO MIOCÁRDIO (1).pdf
- Size:
- 183.34 KB
- Format:
- Description:
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: