POP: Laboratório, Escola Centerlab: controle interno e externo de qualidade
dc.creator | MUNHOZ, Maísa Lidiane | |
dc.creator | VENTURELLI, Camila | |
dc.creator | ALVES, Gabriely Araújo | |
dc.creator | BENEDUZI, Natália Pereira | |
dc.creator | JANIZELO, Stefany Moraes | |
dc.creator | DIAS, Caio Reis | |
dc.creator | OLIVEIRA, Adriano dos Santos | |
dc.creator | ISAAC, Gustavo Elias Arten | |
dc.creator | CONCEIÇÃO, Rogério Arcuri | |
dc.creator | SANTOS, Odair José dos | |
dc.date.accessioned | 2023-05-23T18:35:14Z | |
dc.date.available | 2023-05-23 | |
dc.date.available | 2023-05-23T18:35:14Z | |
dc.date.issued | 2021-11-30 | |
dc.description.abstract | SOP serves to standardize the execution of fundamental tasks, minimizing the occurrence of errors during activities. In other words, its main purpose is to ensure the correct functioning of internal processes. If it is coherent, the user of the service, whatever the moment in which he is related to the business, will be able to receive quality care or services. In a laboratory, for example, the service provided in the morning will be the same performed in other shifts, performed by different professionals, that is, the SOP for the laboratory allows for greater predictability of results and minimizes variations caused by incompetence and randomness. Constantly offer a quality service to the user, regardless of variables. | pt_BR |
dc.description.resumo | O POP serve para padronizar a execução de tarefas fundamentais, minimizando a ocorrência de erros durante as atividades. Em outras palavras, sua finalidade principal é garantir o funcionamento correto dos processos internos. Se ele for coerente, o usuário do serviço, qualquer que seja o momento em que se relacione com o negócio, poderá receber qualidade de atendimento ou serviços. Em um laboratório, por exemplo, o serviço prestado pela manhã será o mesmo executado em outros turnos, praticados por profissionais diferentes, ou seja, o POP para laboratório possibilita maior previsibilidade dos resultados e minimiza variações causadas por imperícia e aleatoriedades. Oferecer constantemente um serviço de qualidade ao usuário, independentemente de variáveis. | pt_BR |
dc.identifier.uri | http://localhost:8080/handle/prefix/5238 | |
dc.language | Por | pt_BR |
dc.publisher | Centro Universitário da Fundação de Ensino Octávio Bastos | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.initials | UNIFEOB | pt_BR |
dc.relation.ispartof | Projeto Integrado | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Biomedicina | pt_BR |
dc.subject | Ciências Biológicas | pt_BR |
dc.subject | POP | pt_BR |
dc.subject | Controle de Qualidade | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS BIOLOGICAS | pt_BR |
dc.title | POP: Laboratório, Escola Centerlab: controle interno e externo de qualidade | pt_BR |
dc.type | Relatório de Pesquisa | pt_BR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- POP de Controle Interno e Externo de Qualidade.pdf
- Size:
- 567.97 KB
- Format:
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: